Fixtures for Division 1   League Table for Division 1 Fixtures for Division 2   League Table for Division 2 Contents Page Puzzles and Quizzles Wot it sez





The Grimsby and District Quiz League



Division 2 League Table: 2019-2020

Team Played Won Drawn Lost For Against Diff Points
Apostles 13 13 0 0 1162 869 293 26
Quizlings 13 9 0 4 998 907 91 18
Time Out 14 8 1 5 1096 1040 56 17
Minders 14 8 1 5 983 966 17 17
Woodentops 13 7 1 5 987 954 33 15
Belligerent Fools 14 6 1 7 773 899 -126 13
Midori Desu 13 5 0 8 809 858 -49 10
Too Witless 13 2 0 11 686 831 -145 2*
Serendipity 13 0 0 13 545 715 -170 -8**

* Match v Belligerent Fools, only one player available - 2 PTS penalty.
** Matches v 4 teams, only one player available - 8 PTS penalty.